COWGIRL TUFF & MINNESOTA BREEDERS FUTURITY $25,000.00 added bonus money
4D ½ second split to the fastest time. Riders can enter every day and all times count to one payout. Riders must nominate their horse and must also fill out the event form on our website!
PLACE | TIME | Owner Name | Horse Name | Owner/Rider Payout | DC Slot | DC Slot Payout |
---|---|---|---|---|---|---|
1D 1st | 14.85 | Heidi Gunderson | Wonder If IM Lucky | $1,741.23 | Myers Performance Horses | $746.24 |
1D 2nd | 14.952 | Shana Huls | Hez ona High Streak | $1,441.02 | M R Performance Horses | $617.58 |
1D 3rd | 15.016 | Ashley Dolphin | Repaintabull | $1,140.81 | Lainie Whitmire | $488.92 |
1D 4th | 15.025 | Robin Beck | High Traffic Day | $840.60 | 4M Equine | $360.26 |
1D 5th | 15.035 | Heidi Gunderson | Wonder If IM Lucky | $498.35 | Myers Performance Horses | $213.58 |
1D 6th | 15.059 | Ashley Dolphin | Repaintabull | $342.24 | Lainie Whitmire | $146.68 |
15.135 | Leslie Willis | Tres Machos | Zerlotti Genetics Ltd | |||
15.138 | Diane Moe | SWR Blazin Haddie | Fulton Performance Horses | |||
15.139 | Leslie Willis | Tres Machos | Zerlotti Genetics Ltd | |||
15.153 | Colbee Woodward | Too Famous For You | Webb Ranch Quarter Horses |
Showing 1 to 10 of 140 entries