GLACIER BARREL BASH $10,000 bonus money added
4D ½ second split to the fastest time. Riders can enter every day and all times count to one payout. Riders must nominate their horse and must also fill out the event form on our website!
PLACE | TIME | Owner Name | Horse Name | Owner/Rider Payout | DC Slot | DC Slot Payout |
---|---|---|---|---|---|---|
1D 1st | 15.076 | Ashley Schad | Queens Roarrr | $810.25 | Red River Equine | $347.25 |
1D 2nd | 15.149 | Brooke Hanson | DashinThruTheFrost | $607.69 | Mona Kolka Moore / RQF Performance Horses | $260.44 |
1D 3rd | 15.234 | Harli Hansen | Eye on fame | $405.13 | Horse On Coarse Ranch LLC | $173.63 |
1D 4th | 15.256 | Ivy Redfield | Kaidens six shooter | $202.56 | Jarvis Farms | $86.81 |
15.267 | Tamara Barnhart | Colour Me Slick | Highpoint Performance Horses | |||
15.296 | Brooke Hanson | DashinThruTheFrost | Mona Kolka Moore / RQF Performance Horses | |||
15.366 | Ivy Redfield | Kaidens six shooter | Jarvis Farms | |||
15.386 | Brooke Hanson | DashinThruTheFrost | Mona Kolka Moore / RQF Performance Horses | |||
15.438 | Harli Hansen | Eye on fame | Horse On Coarse Ranch LLC | |||
15.449 | Leah Crockett | Kg justagamechanger | Nine Oh Barrel Horses |
Showing 1 to 10 of 50 entries